details
Share this advertisement

Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top*

Price on request
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 1
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – video
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 2
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 3
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 4
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 5
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 6
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 7
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 8
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 9
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 10
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 11
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 12
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 13
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 14
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 15
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 16
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 17
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 18
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 19
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 20
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 21
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 22
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 23
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 24
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 25
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 26
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 27
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 28
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 29
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 30
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 31
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 32
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 33
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 34
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 35
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 36
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 37
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 38
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 39
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 40
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 41
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 42
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 43
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 44
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 45
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 46
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 47
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 48
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 49
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 50
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 51
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 52
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 53
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 54
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 55
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 56
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 57
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 58
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 59
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 60
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 61
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 62
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 63
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 64
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 65
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 66
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top* – 67

General characteristics

title
Scania P114-340 8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top*
Subcategory
Mounted boom lift
Brand
Scania
License plate
BJ-HT-98
Model
P114-340
Type
8x2*6 Hoogwerker/Hubarbeitsbuhne 55M *Only 143Tkm*Top*
Meter reading
143.496km
Year of construction
2000
Date of first registration
28-06-2000
Colour
Red
Condition
Used
General state
Very good
Technical state
Very good
Optical condition
Very good
Fuel
Diesel
Emissionclass
Euro 2
Reference
32109
APK approved until
20-07-2027
Serial number
XLEP8X20004420082

Properties

Working height
5.500cm
Single weight
32.420kg
Load capacity
1.580kg
GVW
34.000kg
Length
1.200cm
Width
255cm
Number of cylinders
6
The mast section
5
Wheelbase
726cm

Technical specifications

Number of axes
4
Axis configuration
8x2
Transmission
Manual transmission
Assets
340hp

Axis configuration

Front axle 1

Maximum Load
7500 kg

Front axle 2

Maximum Load
7500 kg

Rear axle 1

Powered
And
Maximum Load
11500 kg

Rear axle 2

Elevator
And
Maximum Load
7500 kg

Description

VIDEO: https://youtu.be/tH_i3Z-Q3uw
Contact

We would like to hear from you

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help!

Openingshours

Ma till friday

8:30 AM - 6:00 PM

Saturday

9:00 AM - 1:00 PM

Sunday

Closed